NAME | NATION | OOM | PT 1 | PT 2 | PT 3 | PT 4 | PT 5 | PT 6 | PT 7 | PT 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kim Viljanen | FIN | 4075 | 125 | 1200 | 300 | 1200 | 50 | 1200 | ||
2 | Magnus Caris | SWE | 3550 | 50 | 600 | 600 | 300 | 200 | 300 | 300 | 1200 |
3 | Daniel Larsson | SWE | 2925 | 300 | 50 | 1200 | 50 | 300 | 600 | 125 | 300 |
4 | Per Laursen | DEN | 2775 | 1200 | 300 | 200 | 125 | 300 | 600 | 50 | |
5 | Dennis Nilsson | SWE | 1950 | 600 | 300 | 200 | 200 | 125 | 125 | 200 | 200 |
6 | Madars Razma | LAT | 1750 | 1200 | 200 | 50 | 300 | ||||
7 | Marko Kantele | FIN | 1550 | 300 | 50 | 200 | 200 | 200 | 200 | 200 | 200 |
8 | Roland Lenngren | SWE | 1550 | 125 | 50 | 50 | 1200 | 125 | |||
9 | Oskar Lukasiak | SWE | 1400 | 200 | 125 | 300 | 200 | 200 | 200 | 125 | 50 |
10 | Cor Dekker | NOR | 1075 | 50 | 125 | 50 | 50 | 200 | 600 | ||
11 | Daniel Jensen | DEN | 1000 | 50 | 600 | 300 | 50 | ||||
12 | Martin Koverhult | SWE | 825 | 125 | 200 | 125 | 50 | 125 | 200 | ||
13 | Søren Hedegaard | DEN | 800 | 200 | 200 | 125 | 50 | 50 | 50 | 125 | |
14 | Edwin Torbjörnsson | SWE | 750 | 200 | 125 | 125 | 125 | 125 | 50 | ||
15 | Andreas Harryson | SWE | 725 | 300 | 50 | 125 | 50 | 200 | |||
16 | Aaron Knox | FIN | 650 | 600 | 50 | ||||||
17 | Robert Wagner | NOR | 575 | 125 | 50 | 125 | 50 | 125 | 50 | 50 | |
18 | Niels Heinsøe | DEN | 550 | 50 | 50 | 125 | 200 | 125 | |||
19 | Tobias Köhler | SWE | 525 | 50 | 125 | 300 | 50 | ||||
20 | Mathias Ahlberg | SWE | 375 | 125 | 200 | 50 | |||||
21 | Uki Takkinen | FIN | 375 | 200 | 125 | 50 | |||||
22 | Atle Berger | NOR | 350 | 200 | 50 | 50 | 50 | ||||
23 | Henrik Primdal | DEN | 325 | 50 | 50 | 50 | 50 | 125 | |||
24 | Nicolai Olsen | DEN | 325 | 200 | 125 | ||||||
25 | Veijo Viinikka | FIN | 325 | 200 | 125 | ||||||
26 | Klaus Rejnhold | DEN | 300 | 50 | 125 | 125 | |||||
27 | Thomas Nestling | SWE | 300 | 125 | 125 | 50 | |||||
28 | Mikael Lindstrøm | SWE | 275 | 50 | 50 | 50 | 125 | ||||
29 | Hampus Norrström | SWE | 275 | 50 | 50 | 50 | 125 | ||||
30 | Jens Kangosjärvi | SWE | 250 | 125 | 125 | ||||||
31 | Pär Riihonen | SWE | 250 | 200 | 50 | ||||||
32 | Johnny Henriksen | DEN | 250 | 125 | 125 | ||||||
33 | JP Sjögren | SWE | 225 | 50 | 125 | 50 | |||||
34 | Göran Eriksson | SWE | 225 | 125 | 50 | 50 | |||||
35 | Ari Nevalainen | FIN | 225 | 50 | 125 | 50 | |||||
36 | Vitor Charrua | ICE | 225 | 50 | 125 | 50 | |||||
37 | Dean Moss | SWE | 200 | 50 | 50 | 50 | 50 | ||||
38 | Kenneth Ljungars | FIN | 200 | 50 | 50 | 50 | 50 | ||||
39 | Aleksandr Oreshkin | RUS | 200 | 200 | |||||||
40 | Olli Lehtikangas | SWE | 175 | 50 | 125 | ||||||
41 | Hannu Suominen | FIN | 175 | 125 | 50 | ||||||
42 | Charly Sørensen | DEN | 175 | 50 | 125 | ||||||
43 | Johann Rosander | SWE | 175 | 125 | 50 | ||||||
44 | Dennis Lindskjold | DEN | 175 | 50 | 125 | ||||||
45 | Jann Hoffmann | DEN | 175 | 125 | 50 | ||||||
46 | Asko Niskala | FIN | 175 | 50 | 125 | ||||||
47 | Anton Kolesov | RUS | 175 | 125 | 50 | ||||||
48 | Tatu Pehkonen | FIN | 175 | 125 | 50 | ||||||
49 | Mika Wennersten | SWE | 150 | 50 | 50 | 50 | |||||
50 | Thomas Ahlstedt | SWE | 150 | 50 | 50 | 50 | |||||
51 | Johnny Risgaard | DEN | 125 | 125 | |||||||
52 | Christer Bergendal | SWE | 125 | 125 | |||||||
53 | Brian Christiansen | DEN | 125 | 125 | |||||||
54 | Ivan Larsen | DEN | 125 | 125 | |||||||
55 | Patrick Nielsen | DEN | 125 | 125 | |||||||
56 | Ivan S Poulsen | DEN | 125 | 125 | |||||||
57 | Ali Roberts | FIN | 125 | 125 | |||||||
58 | Jari Haavisto | FIN | 125 | 125 | |||||||
59 | Ulf Ceder | FIN | 125 | 125 | |||||||
60 | Vladimir Andersen | DEN | 125 | 125 | |||||||
61 | Mats Naversjö | SWE | 100 | 50 | 50 | ||||||
62 | Peter Sundvall | SWE | 100 | 50 | 50 | ||||||
63 | Peter Sundbaum | SWE | 100 | 50 | 50 | ||||||
64 | Martin Kask | SWE | 100 | 50 | 50 | ||||||
65 | Aki Paavilainen | FIN | 100 | 50 | 50 | ||||||
66 | Björn Isacsson | SWE | 100 | 50 | 50 | ||||||
67 | Brian S Andersen | DEN | 100 | 50 | 50 | ||||||
68 | Jan Jensen | DEN | 100 | 50 | 50 | ||||||
69 | Niels J Hansen | DEN | 100 | 50 | 50 | ||||||
70 | Ricky Williamsson | DEN | 100 | 50 | 50 | ||||||
71 | Teemu Harju | FIN | 100 | 50 | 50 | ||||||
72 | Dennis Lidström | SWE | 50 | 50 | |||||||
73 | Hans Johnson | SWE | 50 | 50 | |||||||
74 | Mikael Heikkilä | SWE | 50 | 50 | |||||||
75 | André Hirschsprung | DEN | 50 | 50 | |||||||
76 | Brian Jensen | DEN | 50 | 50 | |||||||
77 | Hallgrimus Egilsson | ICE | 50 | 50 | |||||||
78 | Heikki Hyvonen | FIN | 50 | 50 | |||||||
79 | Lars Olsen | DEN | 50 | 50 | |||||||
80 | Piotr Kroll | NOR | 50 | 50 | |||||||
81 | Glenn Honoré | DEN | 50 | 50 | |||||||
82 | Jimmy Karlsen | DEN | 50 | 50 | |||||||
83 | Joakim Kulan | SWE | 50 | 50 | |||||||
84 | Martin Jangeborn | SWE | 50 | 50 | |||||||
85 | Roger Sørli | NOR | 50 | 50 | |||||||
86 | Aegir Bjornsson | ICE | 50 | 50 | |||||||
87 | Bjarne Iversen | DEN | 50 | 50 | |||||||
88 | Igor Dzazokov | RUS | 50 | 50 | |||||||
89 | Robin Larsson | SWE | 50 | 50 | |||||||
90 | Ville Petäjämäki | FIN | 50 | 50 | |||||||
91 | Heikki Isoranta | FIN | 50 | 50 | |||||||
92 | Jarkko Wilén | FIN | 50 | 50 | |||||||
93 | Jukka Laine | FIN | 50 | 50 | |||||||
94 | Lars Tranholm | DEN | 50 | 50 | |||||||
95 | Michael oskarsson | SWE | 50 | 50 | |||||||
96 | Reima Perunka | FIN | 50 | 50 | |||||||
97 | Risto Nurmela | FIN | 50 | 50 |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.