Kim Viljanen | FIN | 4400 | 1200 | 1200 | 300 | 1200 | 200 | 300 | ||
Per Laursen | DEN | 3875 | 125 | 200 | 1200 | 1200 | 600 | 125 | 125 | 300 |
Magnus Caris | SWE | 3175 | 125 | 200 | 600 | 50 | 1200 | 200 | 200 | 600 |
Marko Kantele | FIN | 2250 | 300 | 125 | 125 | 200 | 200 | 50 | 50 | 1200 |
Oskar Lukasiak | SWE | 1675 | 50 | 50 | 50 | 600 | 300 | 125 | 300 | 200 |
Ulf Ceder | FIN | 1200 | 1200 | |||||||
Hannu Suominen | FIN | 1075 | 300 | 50 | 125 | 600 | ||||
Dennis Nilsson | SWE | 1075 | 600 | 50 | 125 | 300 | ||||
Daniel Larsson | SWE | 925 | 300 | 200 | 125 | 300 | ||||
Per Skau | DEN | 750 | 200 | 300 | 125 | 125 | ||||
Roman Obukhov | RUS | 725 | 125 | 600 | ||||||
Søren Hedegaard | DEN | 700 | 125 | 125 | 50 | 200 | 200 | |||
Tatu Pehkonen | FIN | 625 | 125 | 50 | 50 | 300 | 50 | 50 | ||
Robert Wagner | NOR | 600 | 50 | 125 | 300 | 125 | ||||
Steen Lysen | DEN | 600 | 600 | |||||||
Uki Takkinen | FIN | 575 | 200 | 125 | 125 | 125 | ||||
Magnus Hagström | SWE | 575 | 125 | 50 | 50 | 50 | 125 | 125 | 50 | |
Markus Korhonen | SWE | 575 | 200 | 50 | 125 | 200 | ||||
Johan Engström | SWE | 550 | 125 | 300 | 125 | |||||
Peter Sajwani | SWE | 525 | 125 | 200 | 200 | |||||
Vladimir Andersen | DEN | 500 | 200 | 50 | 50 | 200 | ||||
Teuvo Haverinen | FIN | 475 | 125 | 300 | 50 | |||||
Ville Petäjämäki | FIN | 400 | 200 | 200 | ||||||
Aaron Knox | FIN | 400 | 200 | 200 | ||||||
Aleksey Pilipenko | RUS | 400 | 200 | 200 | ||||||
Ivan Larsen | DEN | 400 | 200 | 200 | ||||||
Boris Koltsov | RUS | 375 | 50 | 200 | 125 | |||||
Nikolay Mikhalin | RUS | 350 | 50 | 300 | ||||||
Jani Elijoka | FIN | 325 | 125 | 200 | ||||||
Alexandr Akutov | RUS | 325 | 125 | 200 | ||||||
Ricky Williamson | DEN | 325 | 125 | 200 | ||||||
Heikki Hyvonen | FIN | 275 | 50 | 50 | 50 | 125 | ||||
Asko Niskala | FIN | 250 | 125 | 125 | ||||||
Petri Rasmus | FIN | 250 | 125 | 125 | ||||||
Pasi Hyttinen | FIN | 250 | 50 | 50 | 50 | 50 | 50 | |||
Veine Hagen | SWE | 250 | 200 | 50 | ||||||
Mats Naversjö | SWE | 225 | 125 | 50 | 50 | |||||
Joachim Tholf | SWE | 200 | 50 | 50 | 50 | 50 | ||||
Jann Hoffmann | DEN | 200 | 50 | 50 | 50 | 50 | ||||
Roland Lenngrenn | SWE | 200 | 50 | 50 | 50 | 50 | ||||
Janne Kiiski | FIN | 175 | 50 | 125 | ||||||
Jukka Laine | FIN | 175 | 50 | 125 | ||||||
Jari Haavisto | FIN | 175 | 125 | 50 | ||||||
Igor Dzasokov | RUS | 175 | 50 | 125 | ||||||
Mikhail Frolov | RUS | 175 | 50 | 125 | ||||||
Vladimir Gusarov | RUS | 175 | 50 | 125 | ||||||
Alexey Kadochnikov | RUS | 175 | 125 | 50 | ||||||
Andrei Ponomarenko | RUS | 175 | 125 | 50 | ||||||
Anton Kolesov | RUS | 175 | 125 | 50 | ||||||
Maxim Belov | RUS | 175 | 125 | 50 | ||||||
Hans Johansson | SWE | 175 | 50 | 125 | ||||||
Peter Wahlsten | SWE | 175 | 125 | 50 | ||||||
Stefan Olsson | SWE | 175 | 50 | 125 | ||||||
Dennis Lindskjold | DEN | 175 | 50 | 125 | ||||||
Lennart Efraimsson | SWE | 175 | 50 | 125 | ||||||
Martin Jangeborn | SWE | 150 | 50 | 50 | 50 | |||||
Petri Korte | FIN | 125 | 125 | |||||||
Kenneth Ljungars | FIN | 125 | 125 | |||||||
Teemu Harju | FIN | 125 | 125 | |||||||
Aleksandr Shevel | RUS | 125 | 125 | |||||||
Boa Idevall | SWE | 125 | 125 | |||||||
Jörgen Algård | SWE | 125 | 125 | |||||||
Henrik Primdal | DEN | 125 | 125 | |||||||
Anna Forsmark | SWE | 125 | 125 | |||||||
Klaus Rejnhold | DEN | 125 | 125 | |||||||
Ulrich Meyn | DEN | 125 | 125 | |||||||
Jarkko Uutela | FIN | 100 | 50 | 50 | ||||||
Marko Vitikkala | FIN | 100 | 50 | 50 | ||||||
Reijo Ahokas | FIN | 100 | 50 | 50 | ||||||
Toni Karhunen | FIN | 100 | 50 | 50 | ||||||
Torbjörn Gustafsson | SWE | 100 | 50 | 50 | ||||||
Marina Shershukova | RUS | 100 | 50 | 50 | ||||||
Niels J Hansen | DEN | 100 | 50 | 50 | ||||||
Oleg Nikishov | RUS | 100 | 50 | 50 | ||||||
Sergey Korneev | RUS | 100 | 50 | 50 | ||||||
Edwin Torbjörnsson | SWE | 100 | 50 | 50 | ||||||
Pär Riihonen | SWE | 100 | 50 | 50 | ||||||
Stig Jørgensen | DEN | 100 | 50 | 50 | ||||||
Hans Johnsson | SWE | 50 | 50 | |||||||
Marko Lokkinen | FIN | 50 | 50 | |||||||
Martin Koverhut | SWE | 50 | 50 | |||||||
Aki Pavilainen | FIN | 50 | 50 | |||||||
Heikki Isoranta | FIN | 50 | 50 | |||||||
Aleksandr Nemtsov | RUS | 50 | 50 | |||||||
Alexander Petruhin | RUS | 50 | 50 | |||||||
Berdyev Yuriy | RUS | 50 | 50 | |||||||
Roman Konchikov | RUS | 50 | 50 | |||||||
Sten Nielsen | DEN | 50 | 50 | |||||||
Victor Merenkov | RUS | 50 | 50 | |||||||
Aleksandr Dobretsov | RUS | 50 | 50 | |||||||
Alexandr Mikhailov | RUS | 50 | 50 | |||||||
Alexandr Zaytsev | RUS | 50 | 50 | |||||||
Andrey Plutalov | RUS | 50 | 50 | |||||||
Liza Pugina | RUS | 50 | 50 | |||||||
Marat Shurin | RUS | 50 | 50 | |||||||
Pavel Lavenkov | RUS | 50 | 50 | |||||||
Jukka Tervonen | SWE | 50 | 50 | |||||||
Kim Engström | SWE | 50 | 50 | |||||||
Maud Jansson | SWE | 50 | 50 | |||||||
Niels Heinsøe | DEN | 50 | 50 | |||||||
Ali Roberts | FIN | 50 | 50 | |||||||
Dean Moss | SWE | 50 | 50 | |||||||
Joe Novén | SWE | 50 | 50 | |||||||
Johan Rossander | SWE | 50 | 50 | |||||||
Kristian Thålin | SWE | 50 | 50 | |||||||
Robert Nilsson | SWE | 50 | 50 | |||||||
Ronnie Forsman | SWE | 50 | 50 | |||||||
Andre Hirschsprung | DEN | 50 | 50 | |||||||
Jan Guldsten | DEN | 50 | 50 | |||||||
Jimmi Andersen | DEN | 50 | 50 | |||||||
Kim Frithjof | DEN | 50 | 50 | |||||||
Nicolai Olsen | DEN | 50 | 50 | |||||||
Tommy Haulrich | DEN | 50 | 50 | |||||||
Alex B Jensen | DEN | 50 | 50 | |||||||
Jørgen N Thomsen | DEN | 50 | 50 | |||||||
Patrick Nielsen | DEN | 50 | 50 | |||||||
Tony Jensen | DEN | 50 | 50 | |||||||
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.